Team Standings
standings at round 5
Rk | N | Squadra | Fed | S | + = - | Pts | GP | EMPBH_C1 | EMPBH | Dir_MP | WBoard |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 11 | A1-L.QUINTO ENNIO- | ITA | 5 | 3 2 0 | 8 | 14.5 | 26 | 30 | 0 | 5.15 |
2 | 1 | A1-L.Cla. MUSICALE G. PAL | ITA | 5 | 3 2 0 | 8 | 12.5 | 26 | 30 | 0 | 5.75 |
3 | 2 | A1-L.Sci. E Lin. FEDERICO | ITA | 5 | 3 1 1 | 7 | 13 | 24 | 27 | 0 | 5.60 |
4 | 12 | A1-L.Sci. BANZI BAZOLI-L. | ITA | 5 | 2 3 0 | 7 | 12 | 26 | 29 | 0 | 6.10 |
5 | 15 | A1-L.St. ALBERT EINSTEIN- | ITA | 4 | 1 2 1 | 6 | 13 | 28 | 28 | 0 | 2.90 |
6 | 4 | A1-L."DE SANCTIS-GALILEI" | ITA | 5 | 3 0 2 | 6 | 12.5 | 21 | 24 | 0 | 5.95 |
7 | 7 | A1-ITT GIORGI-GIORGI | ITA | 5 | 3 0 2 | 6 | 11 | 24 | 28 | 0 | 3.50 |
8 | 6 | B2-IISS MAJORANA-MAJORANA | ITA | 5 | 2 2 1 | 6 | 10 | 26 | 30 | 0 | 3.80 |
9 | 3 | A1-ITIS JANNUZZI- | ITA | 5 | 2 0 3 | 4 | 10.5 | 24 | 28 | 0 | 3.85 |
10 | 8 | A1-L.A.SCACCHI -L.A.SCACC | ITA | 5 | 1 2 2 | 4 | 10 | 22 | 25 | 0 | 2.80 |
11 | 10 | A1-L.MOSCATI-PAZZA REGINA | ITA | 4 | 0 2 2 | 4 | 9.5 | 18 | 21 | 0 | 3.45 |
12 | 13 | A1-L.Sci. St. "A.VOLTA"- | ITA | 4 | 1 0 3 | 4 | 9 | 24 | 28 | 0 | 1.90 |
13 | 14 | A1-L.St. "E. PESTALOZZI" | ITA | 4 | 1 0 3 | 4 | 7.5 | 18 | 21 | 0 | 0.05 |
14 | 5 | A1-IISS "ETTORE MAJORANA" | ITA | 5 | 1 1 3 | 3 | 7.5 | 23 | 27 | 0 | 2.95 |
15 | 9 | A1-L.Cla. CASARDI-L.Cla. | ITA | 4 | 0 1 3 | 3 | 7.5 | 20 | 24 | 0 | 0.75 |
Legenda spareggi:
GP: Game Points
EMPBH_C1: Buchholz Cut 1: MP (*)
EMPBH: Buchholz: MP (*)
Dir_MP: Direct Encounter MP (all play all)
WBoard: Weighted boards