Team Standings
standings at round 3
Rk | N | Squadra | Fed | S | + = - | Pts | GP | EMPBH_C1 | EMPBH | Dir_MP | WBoard |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | A1-L.Sci. E Lin. FEDERICO | ITA | 3 | 2 1 0 | 5 | 8.5 | 9 | 9 | 0 | 3.65 |
2 | 11 | A1-L.QUINTO ENNIO- | ITA | 3 | 2 1 0 | 5 | 8.5 | 7 | 9 | 0 | 2.85 |
3 | 3 | A1-ITIS JANNUZZI- | ITA | 3 | 2 0 1 | 4 | 8.5 | 7 | 9 | 0 | 3.05 |
4 | 15 | A1-L.St. ALBERT EINSTEIN- | ITA | 2 | 0 2 0 | 4 | 8 | 12 | 12 | 0 | 0.80 |
5 | 12 | A1-L.Sci. BANZI BAZOLI-L. | ITA | 3 | 1 2 0 | 4 | 7 | 8 | 11 | 1 | 3.70 |
6 | 1 | A1-L.Cla. MUSICALE G. PAL | ITA | 3 | 1 2 0 | 4 | 7 | 8 | 11 | 1 | 3.30 |
7 | 6 | B2-IISS MAJORANA-MAJORANA | ITA | 3 | 1 2 0 | 4 | 7 | 8 | 10 | 0 | 2.90 |
8 | 7 | A1-ITT GIORGI-GIORGI | ITA | 3 | 2 0 1 | 4 | 7 | 4 | 6 | 0 | 2.10 |
9 | 8 | A1-L.A.SCACCHI -L.A.SCACC | ITA | 3 | 1 1 1 | 3 | 7 | 7 | 7 | 0 | 2.30 |
10 | 5 | A1-IISS "ETTORE MAJORANA" | ITA | 3 | 1 1 1 | 3 | 6.5 | 7 | 9 | 0 | 2.65 |
11 | 4 | A1-L."DE SANCTIS-GALILEI" | ITA | 3 | 1 0 2 | 2 | 5.5 | 9 | 9 | 0 | 3.05 |
12 | 10 | A1-L.MOSCATI-PAZZA REGINA | ITA | 2 | 0 0 2 | 2 | 5.5 | 6 | 10 | 0 | 1.05 |
13 | 13 | A1-L.Sci. St. "A.VOLTA"- | ITA | 2 | 0 0 2 | 2 | 5 | 7 | 11 | 0 | 0.30 |
14 | 14 | A1-L.St. "E. PESTALOZZI" | ITA | 3 | 1 0 2 | 2 | 3.5 | 8 | 11 | 0 | 0.05 |
15 | 9 | A1-L.Cla. CASARDI-L.Cla. | ITA | 3 | 0 0 3 | 0 | 1.5 | 8 | 10 | 0 | 0.35 |
Legenda spareggi:
GP: Game Points
EMPBH_C1: Buchholz Cut 1: MP (*)
EMPBH: Buchholz: MP (*)
Dir_MP: Direct Encounter MP (all play all)
WBoard: Weighted boards