Team Standings
standings at round 1
Rk | N | Squadra | Fed | S | + = - | Pts | GP | EMPBH_C1 | EMPBH | Dir_MP | WBoard |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 15 | A1-L.St. ALBERT EINSTEIN- | ITA | 0 | 0 0 0 | 2 | 4 | 2 | 2 | 0 | 0.00 |
2 | 2 | A1-L.Sci. E Lin. FEDERICO | ITA | 1 | 1 0 0 | 2 | 4 | 0 | 0 | 0 | 1.60 |
3 | 1 | A1-L.Cla. MUSICALE G. PAL | ITA | 1 | 1 0 0 | 2 | 3 | 0 | 0 | 0 | 1.50 |
4 | 12 | A1-L.Sci. BANZI BAZOLI-L. | ITA | 1 | 1 0 0 | 2 | 3 | 0 | 0 | 0 | 1.50 |
5 | 6 | B2-IISS MAJORANA-MAJORANA | ITA | 1 | 1 0 0 | 2 | 3 | 0 | 0 | 0 | 1.30 |
6 | 3 | A1-ITIS JANNUZZI- | ITA | 1 | 1 0 0 | 2 | 3 | 0 | 0 | 0 | 0.90 |
7 | 14 | A1-L.St. "E. PESTALOZZI" | ITA | 1 | 1 0 0 | 2 | 3 | 0 | 0 | 0 | 0.00 |
8 | 11 | A1-L.QUINTO ENNIO- | ITA | 1 | 1 0 0 | 2 | 2.5 | 0 | 0 | 0 | 0.65 |
9 | 4 | A1-L."DE SANCTIS-GALILEI" | ITA | 1 | 0 0 1 | 0 | 1.5 | 0 | 2 | 0 | 0.95 |
10 | 10 | A1-L.MOSCATI-PAZZA REGINA | ITA | 1 | 0 0 1 | 0 | 1 | 0 | 2 | 0 | 0.70 |
11 | 13 | A1-L.Sci. St. "A.VOLTA"- | ITA | 1 | 0 0 1 | 0 | 1 | 0 | 2 | 0 | 0.30 |
12 | 5 | A1-IISS "ETTORE MAJORANA" | ITA | 1 | 0 0 1 | 0 | 1 | 0 | 2 | 0 | 0.10 |
13 | 7 | A1-ITT GIORGI-GIORGI | ITA | 1 | 0 0 1 | 0 | 1 | 0 | 2 | 0 | 0.10 |
14 | 8 | A1-L.A.SCACCHI -L.A.SCACC | ITA | 1 | 0 0 1 | 0 | 1 | 0 | 2 | 0 | 0.10 |
15 | 9 | A1-L.Cla. CASARDI-L.Cla. | ITA | 1 | 0 0 1 | 0 | 0 | 0 | 2 | 0 | 0.00 |
Legenda spareggi:
GP: Game Points
EMPBH_C1: Buchholz Cut 1: MP (*)
EMPBH: Buchholz: MP (*)
Dir_MP: Direct Encounter MP (all play all)
WBoard: Weighted boards