Team Standings
standings at round 4
Rk | N | Squadra | Fed | S | + = - | Pts | GP | EMPBH_C1 | EMPBH | Dir_MP | WBoard |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 11 | A1-L.QUINTO ENNIO- | ITA | 4 | 3 1 0 | 7 | 12.5 | 13 | 17 | 0 | 4.45 |
2 | 12 | A1-L.Sci. BANZI BAZOLI-L. | ITA | 4 | 2 2 0 | 6 | 10 | 14 | 17 | 0 | 5.20 |
3 | 7 | A1-ITT GIORGI-GIORGI | ITA | 4 | 3 0 1 | 6 | 10 | 11 | 13 | 0 | 3.20 |
4 | 1 | A1-L.Cla. MUSICALE G. PAL | ITA | 4 | 2 2 0 | 6 | 9.5 | 15 | 19 | 0 | 4.45 |
5 | 2 | A1-L.Sci. E Lin. FEDERICO | ITA | 4 | 2 1 1 | 5 | 10 | 17 | 19 | 0 | 4.10 |
6 | 3 | A1-ITIS JANNUZZI- | ITA | 4 | 2 0 2 | 4 | 9.5 | 14 | 16 | 0 | 3.15 |
7 | 15 | A1-L.St. ALBERT EINSTEIN- | ITA | 3 | 0 2 1 | 4 | 9 | 20 | 20 | 0 | 1.30 |
8 | 13 | A1-L.Sci. St. "A.VOLTA"- | ITA | 3 | 1 0 2 | 4 | 9 | 15 | 17 | 0 | 1.90 |
9 | 8 | A1-L.A.SCACCHI -L.A.SCACC | ITA | 4 | 1 2 1 | 4 | 9 | 12 | 14 | 0 | 2.70 |
10 | 4 | A1-L."DE SANCTIS-GALILEI" | ITA | 4 | 2 0 2 | 4 | 8.5 | 16 | 18 | 0 | 4.35 |
11 | 6 | B2-IISS MAJORANA-MAJORANA | ITA | 4 | 1 2 1 | 4 | 7 | 17 | 21 | 0 | 2.90 |
12 | 5 | A1-IISS "ETTORE MAJORANA" | ITA | 4 | 1 1 2 | 3 | 7.5 | 14 | 16 | 0 | 2.95 |
13 | 10 | A1-L.MOSCATI-PAZZA REGINA | ITA | 3 | 0 1 2 | 3 | 7.5 | 13 | 17 | 0 | 2.25 |
14 | 9 | A1-L.Cla. CASARDI-L.Cla. | ITA | 3 | 0 0 3 | 2 | 5.5 | 11 | 15 | 0 | 0.35 |
15 | 14 | A1-L.St. "E. PESTALOZZI" | ITA | 4 | 1 0 3 | 2 | 3.5 | 14 | 17 | 0 | 0.05 |
Legenda spareggi:
GP: Game Points
EMPBH_C1: Buchholz Cut 1: MP (*)
EMPBH: Buchholz: MP (*)
Dir_MP: Direct Encounter MP (all play all)
WBoard: Weighted boards