Team Standings
standings at round 2
Rk | N | Squadra | Fed | S | + = - | Pts | GP | EMPBH_C1 | EMPBH | Dir_MP | WBoard |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | A1-ITIS JANNUZZI- | ITA | 2 | 2 0 0 | 4 | 7 | 2 | 2 | 0 | 2.50 |
2 | 15 | A1-L.St. ALBERT EINSTEIN- | ITA | 1 | 0 1 0 | 3 | 6 | 6 | 6 | 0 | 0.40 |
3 | 2 | A1-L.Sci. E Lin. FEDERICO | ITA | 2 | 1 1 0 | 3 | 6 | 3 | 3 | 0 | 2.60 |
4 | 6 | B2-IISS MAJORANA-MAJORANA | ITA | 2 | 1 1 0 | 3 | 5 | 3 | 5 | 0 | 2.50 |
5 | 12 | A1-L.Sci. BANZI BAZOLI-L. | ITA | 2 | 1 1 0 | 3 | 5 | 3 | 4 | 0 | 2.50 |
6 | 1 | A1-L.Cla. MUSICALE G. PAL | ITA | 2 | 1 1 0 | 3 | 5 | 3 | 4 | 0 | 2.10 |
7 | 11 | A1-L.QUINTO ENNIO- | ITA | 2 | 1 1 0 | 3 | 4.5 | 3 | 5 | 0 | 1.25 |
8 | 13 | A1-L.Sci. St. "A.VOLTA"- | ITA | 1 | 0 0 1 | 2 | 5 | 2 | 5 | 0 | 0.30 |
9 | 7 | A1-ITT GIORGI-GIORGI | ITA | 2 | 1 0 1 | 2 | 4.5 | 2 | 2 | 0 | 1.35 |
10 | 4 | A1-L."DE SANCTIS-GALILEI" | ITA | 2 | 1 0 1 | 2 | 4 | 3 | 3 | 0 | 2.20 |
11 | 14 | A1-L.St. "E. PESTALOZZI" | ITA | 2 | 1 0 1 | 2 | 3 | 4 | 6 | 0 | 0.00 |
12 | 5 | A1-IISS "ETTORE MAJORANA" | ITA | 2 | 0 1 1 | 1 | 3 | 3 | 4 | 0 | 1.10 |
13 | 8 | A1-L.A.SCACCHI -L.A.SCACC | ITA | 2 | 0 1 1 | 1 | 3 | 3 | 4 | 0 | 0.70 |
14 | 10 | A1-L.MOSCATI-PAZZA REGINA | ITA | 2 | 0 0 2 | 0 | 1.5 | 4 | 6 | 0 | 1.05 |
15 | 9 | A1-L.Cla. CASARDI-L.Cla. | ITA | 2 | 0 0 2 | 0 | 1.5 | 3 | 5 | 0 | 0.35 |
Legenda spareggi:
GP: Game Points
EMPBH_C1: Buchholz Cut 1: MP (*)
EMPBH: Buchholz: MP (*)
Dir_MP: Direct Encounter MP (all play all)
WBoard: Weighted boards