PRIMARIE Femminile

ERBA (CO) (ITA)
11/04/2024 - 11/04/2024

Team Standings

standings at round 5

RkNSquadraFedS+ = -PtsGPEMPBH_C1EMPBHDir_MPWBoard
15FAES MONFORTEITA54 1 091626300 6.20
21ACHILLE RICCI-Ist.ITA53 1 171427310 5.60
37I.C. di LOMAZZOITA53 1 1712.528320 4.55
49ROVELLASCA I.C.S.ITA53 0 261227310 4.80
58MADDALENA DI CANOSSAITA52 2 161222220 6.00
611TAVERNERIO I.C.ITA53 0 2610.524260 4.95
72ARBE ZARAITA52 1 251023250 3.60
812VERDELLINO I.C.ITA52 0 34926260 3.30
94ENRICO TOTI - I.C.ITA52 0 348.519190 2.95
103CATERINA CITTADINI S.P.ITA52 0 345.519190 2.25
1110SANDRO PERTINI S.P.ITA51 0 427.519190 3.15
126FALCONE BORSELLINO-S.STEFANO - ICS LECCO1ITA50 0 502.518200 0.65
Legenda spareggi:

GP: Game Points

EMPBH_C1: Buchholz Cut 1: MP (*)

EMPBH: Buchholz: MP (*)

Dir_MP: Direct Encounter MP (all play all)

WBoard: Weighted boards