PRIMARIE Femminile

ERBA (CO) (ITA)
11/04/2024 - 11/04/2024

Team Standings

standings at round 3

RkNSquadraFedS+ = -PtsGPEMPBH_C1EMPBHDir_MPWBoard
15FAES MONFORTEITA33 0 06108120 3.80
21ACHILLE RICCI-Ist.ITA32 0 149790 3.50
39ROVELLASCA I.C.S.ITA32 0 148990 3.00
412VERDELLINO I.C.ITA32 0 148660 3.20
57I.C. di LOMAZZOITA32 0 14710140 2.90
611TAVERNERIO I.C.ITA32 0 147880 3.10
78MADDALENA DI CANOSSAITA31 1 137770 3.30
82ARBE ZARAITA31 1 136770 2.20
910SANDRO PERTINI S.P.ITA31 0 225660 2.20
104ENRICO TOTI - I.C.ITA31 0 223.58100 1.25
116FALCONE BORSELLINO-S.STEFANO - ICS LECCO1ITA30 0 301.5790 0.35
123CATERINA CITTADINI S.P.ITA30 0 3008110 0.00
Legenda spareggi:

GP: Game Points

EMPBH_C1: Buchholz Cut 1: MP (*)

EMPBH: Buchholz: MP (*)

Dir_MP: Direct Encounter MP (all play all)

WBoard: Weighted boards