Team Standings
standings at round 3
Rk | N | Squadra | Fed | S | + = - | Pts | GP | EMPBH_C1 | EMPBH | Dir_MP | WBoard |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 5 | FAES MONFORTE | ITA | 3 | 3 0 0 | 6 | 10 | 8 | 12 | 0 | 3.80 |
2 | 1 | ACHILLE RICCI-Ist. | ITA | 3 | 2 0 1 | 4 | 9 | 7 | 9 | 0 | 3.50 |
3 | 9 | ROVELLASCA I.C.S. | ITA | 3 | 2 0 1 | 4 | 8 | 9 | 9 | 0 | 3.00 |
4 | 12 | VERDELLINO I.C. | ITA | 3 | 2 0 1 | 4 | 8 | 6 | 6 | 0 | 3.20 |
5 | 7 | I.C. di LOMAZZO | ITA | 3 | 2 0 1 | 4 | 7 | 10 | 14 | 0 | 2.90 |
6 | 11 | TAVERNERIO I.C. | ITA | 3 | 2 0 1 | 4 | 7 | 8 | 8 | 0 | 3.10 |
7 | 8 | MADDALENA DI CANOSSA | ITA | 3 | 1 1 1 | 3 | 7 | 7 | 7 | 0 | 3.30 |
8 | 2 | ARBE ZARA | ITA | 3 | 1 1 1 | 3 | 6 | 7 | 7 | 0 | 2.20 |
9 | 10 | SANDRO PERTINI S.P. | ITA | 3 | 1 0 2 | 2 | 5 | 6 | 6 | 0 | 2.20 |
10 | 4 | ENRICO TOTI - I.C. | ITA | 3 | 1 0 2 | 2 | 3.5 | 8 | 10 | 0 | 1.25 |
11 | 6 | FALCONE BORSELLINO-S.STEFANO - ICS LECCO1 | ITA | 3 | 0 0 3 | 0 | 1.5 | 7 | 9 | 0 | 0.35 |
12 | 3 | CATERINA CITTADINI S.P. | ITA | 3 | 0 0 3 | 0 | 0 | 8 | 11 | 0 | 0.00 |
Legenda spareggi:
GP: Game Points
EMPBH_C1: Buchholz Cut 1: MP (*)
EMPBH: Buchholz: MP (*)
Dir_MP: Direct Encounter MP (all play all)
WBoard: Weighted boards