PRIMARIE Femminile

ERBA (CO) (ITA)
11/04/2024 - 11/04/2024

Team Standings

standings at round 2

RkNSquadraFedS+ = -PtsGPEMPBH_C1EMPBHDir_MPWBoard
15FAES MONFORTEITA22 0 047240 2.70
212VERDELLINO I.C.ITA22 0 047220 2.70
39ROVELLASCA I.C.S.ITA22 0 047110 2.50
41ACHILLE RICCI-Ist.ITA21 0 125230 1.90
57I.C. di LOMAZZOITA21 0 124460 1.80
611TAVERNERIO I.C.ITA21 0 124440 1.60
710SANDRO PERTINI S.P.ITA21 0 124220 2.10
84ENRICO TOTI - I.C.ITA21 0 123.5460 1.25
98MADDALENA DI CANOSSAITA20 1 113450 1.70
102ARBE ZARAITA20 1 112230 0.60
116FALCONE BORSELLINO-S.STEFANO - ICS LECCO1ITA20 0 201.5460 0.35
123CATERINA CITTADINI S.P.ITA20 0 200460 0.00
Legenda spareggi:

GP: Game Points

EMPBH_C1: Buchholz Cut 1: MP (*)

EMPBH: Buchholz: MP (*)

Dir_MP: Direct Encounter MP (all play all)

WBoard: Weighted boards