PRIMARIE Femminile

ERBA (CO) (ITA)
11/04/2024 - 11/04/2024

Team Standings

standings at round 4

RkNSquadraFedS+ = -PtsGPEMPBH_C1EMPBHDir_MPWBoard
15FAES MONFORTEITA44 0 081414180 5.40
21ACHILLE RICCI-Ist.ITA43 0 161215170 4.80
37I.C. di LOMAZZOITA43 0 1610.518220 4.15
48MADDALENA DI CANOSSAITA42 1 151011110 4.80
52ARBE ZARAITA42 1 15913150 3.50
69ROVELLASCA I.C.S.ITA42 0 24919210 3.30
712VERDELLINO I.C.ITA42 0 24816160 3.20
811TAVERNERIO I.C.ITA42 0 247.516180 3.45
910SANDRO PERTINI S.P.ITA41 0 32611110 2.50
104ENRICO TOTI - I.C.ITA41 0 324.515170 1.35
113CATERINA CITTADINI S.P.ITA41 0 32313130 1.30
126FALCONE BORSELLINO-S.STEFANO - ICS LECCO1ITA40 0 402.511130 0.65
Legenda spareggi:

GP: Game Points

EMPBH_C1: Buchholz Cut 1: MP (*)

EMPBH: Buchholz: MP (*)

Dir_MP: Direct Encounter MP (all play all)

WBoard: Weighted boards