Team Standings
standings at round 4
Rk | N | Squadra | Fed | S | + = - | Pts | GP | EMPBH_C1 | EMPBH | Dir_MP | WBoard |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 5 | FAES MONFORTE | ITA | 4 | 4 0 0 | 8 | 14 | 14 | 18 | 0 | 5.40 |
2 | 1 | ACHILLE RICCI-Ist. | ITA | 4 | 3 0 1 | 6 | 12 | 15 | 17 | 0 | 4.80 |
3 | 7 | I.C. di LOMAZZO | ITA | 4 | 3 0 1 | 6 | 10.5 | 18 | 22 | 0 | 4.15 |
4 | 8 | MADDALENA DI CANOSSA | ITA | 4 | 2 1 1 | 5 | 10 | 11 | 11 | 0 | 4.80 |
5 | 2 | ARBE ZARA | ITA | 4 | 2 1 1 | 5 | 9 | 13 | 15 | 0 | 3.50 |
6 | 9 | ROVELLASCA I.C.S. | ITA | 4 | 2 0 2 | 4 | 9 | 19 | 21 | 0 | 3.30 |
7 | 12 | VERDELLINO I.C. | ITA | 4 | 2 0 2 | 4 | 8 | 16 | 16 | 0 | 3.20 |
8 | 11 | TAVERNERIO I.C. | ITA | 4 | 2 0 2 | 4 | 7.5 | 16 | 18 | 0 | 3.45 |
9 | 10 | SANDRO PERTINI S.P. | ITA | 4 | 1 0 3 | 2 | 6 | 11 | 11 | 0 | 2.50 |
10 | 4 | ENRICO TOTI - I.C. | ITA | 4 | 1 0 3 | 2 | 4.5 | 15 | 17 | 0 | 1.35 |
11 | 3 | CATERINA CITTADINI S.P. | ITA | 4 | 1 0 3 | 2 | 3 | 13 | 13 | 0 | 1.30 |
12 | 6 | FALCONE BORSELLINO-S.STEFANO - ICS LECCO1 | ITA | 4 | 0 0 4 | 0 | 2.5 | 11 | 13 | 0 | 0.65 |
Legenda spareggi:
GP: Game Points
EMPBH_C1: Buchholz Cut 1: MP (*)
EMPBH: Buchholz: MP (*)
Dir_MP: Direct Encounter MP (all play all)
WBoard: Weighted boards