Team Standings
standings at round 1
Rk | N | Squadra | Fed | S | + = - | Pts | GP | EMPBH_C1 | EMPBH | Dir_MP | WBoard |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 5 | FAES MONFORTE | ITA | 1 | 1 0 0 | 2 | 4 | 0 | 0 | 0 | 1.60 |
2 | 9 | ROVELLASCA I.C.S. | ITA | 1 | 1 0 0 | 2 | 4 | 0 | 0 | 0 | 1.60 |
3 | 12 | VERDELLINO I.C. | ITA | 1 | 1 0 0 | 2 | 4 | 0 | 0 | 0 | 1.60 |
4 | 7 | I.C. di LOMAZZO | ITA | 1 | 1 0 0 | 2 | 3 | 0 | 0 | 0 | 1.30 |
5 | 4 | ENRICO TOTI - I.C. | ITA | 1 | 1 0 0 | 2 | 2.5 | 0 | 0 | 0 | 0.75 |
6 | 8 | MADDALENA DI CANOSSA | ITA | 1 | 0 1 0 | 1 | 2 | 0 | 1 | 0 | 1.00 |
7 | 2 | ARBE ZARA | ITA | 1 | 0 1 0 | 1 | 2 | 0 | 1 | 0 | 0.60 |
8 | 10 | SANDRO PERTINI S.P. | ITA | 1 | 0 0 1 | 0 | 1.5 | 0 | 2 | 0 | 0.85 |
9 | 1 | ACHILLE RICCI-Ist. | ITA | 1 | 0 0 1 | 0 | 1 | 0 | 2 | 0 | 0.30 |
10 | 3 | CATERINA CITTADINI S.P. | ITA | 1 | 0 0 1 | 0 | 0 | 0 | 2 | 0 | 0.00 |
11 | 6 | FALCONE BORSELLINO-S.STEFANO - ICS LECCO1 | ITA | 1 | 0 0 1 | 0 | 0 | 0 | 2 | 0 | 0.00 |
12 | 11 | TAVERNERIO I.C. | ITA | 1 | 0 0 1 | 0 | 0 | 0 | 2 | 0 | 0.00 |
Legenda spareggi:
GP: Game Points
EMPBH_C1: Buchholz Cut 1: MP (*)
EMPBH: Buchholz: MP (*)
Dir_MP: Direct Encounter MP (all play all)
WBoard: Weighted boards