PRIMARIE Femminile

ERBA (CO) (ITA)
11/04/2024 - 11/04/2024

Team Standings

standings at round 1

RkNSquadraFedS+ = -PtsGPEMPBH_C1EMPBHDir_MPWBoard
15FAES MONFORTEITA11 0 024000 1.60
29ROVELLASCA I.C.S.ITA11 0 024000 1.60
312VERDELLINO I.C.ITA11 0 024000 1.60
47I.C. di LOMAZZOITA11 0 023000 1.30
54ENRICO TOTI - I.C.ITA11 0 022.5000 0.75
68MADDALENA DI CANOSSAITA10 1 012010 1.00
72ARBE ZARAITA10 1 012010 0.60
810SANDRO PERTINI S.P.ITA10 0 101.5020 0.85
91ACHILLE RICCI-Ist.ITA10 0 101020 0.30
103CATERINA CITTADINI S.P.ITA10 0 100020 0.00
116FALCONE BORSELLINO-S.STEFANO - ICS LECCO1ITA10 0 100020 0.00
1211TAVERNERIO I.C.ITA10 0 100020 0.00
Legenda spareggi:

GP: Game Points

EMPBH_C1: Buchholz Cut 1: MP (*)

EMPBH: Buchholz: MP (*)

Dir_MP: Direct Encounter MP (all play all)

WBoard: Weighted boards