Rk | N | Squadra | Fed | Partite | + | = | - | Pts | GamPnt | Dir_MP | Dir_GM | SB_MG | WBoard | Buc_M |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 8 | PALERMO SCACCHI U16 | ITA | 7 | 6 | 0 | 1 | 12 | 21.5 | 0 | 0 | 131 | 8.95 | 44 |
2 | 5 | SST PANDORA | ITA | 7 | 6 | 0 | 1 | 12 | 20 | 0 | 0 | 99.5 | 8.30 | 44 |
3 | 3 | ACCADEMIA MILANO U16 | ITA | 7 | 4 | 1 | 2 | 9 | 17 | 0 | 0 | 90 | 6.20 | 47 |
4 | 2 | OSTIA SCACCHI U16 BLACK | ITA | 7 | 4 | 0 | 3 | 8 | 17.5 | 0 | 0 | 92 | 6.05 | 48 |
5 | 4 | C.S.B. 1874 | ITA | 7 | 3 | 1 | 3 | 7 | 17 | 0 | 0 | 88.5 | 6.40 | 49 |
6 | 6 | LILYBETANA U16 | ITA | 7 | 3 | 0 | 4 | 6 | 11 | 0 | 0 | 43.5 | 4.50 | 50 |
7 | 1 | PALERMO SCACCHI GIRLS | ITA | 7 | 0 | 1 | 6 | 1 | 6 | 0 | 0 | 37.5 | 3.50 | 55 |
8 | 7 | OSTIA SCACCHI U16 GREEN | ITA | 7 | 0 | 1 | 6 | 1 | 2 | 0 | 0 | 2 | 0.80 | 55 |
Legenda spareggi:
GamPnt = Game Point
Dir_MP = Direct Encounter MatPnt
Dir_GM = Direct Encounter GamPnt
SB_MG = Sonn.-Ber.: MatPnt x GamPnt
WBoard = Weighted boards
Buc_M = Buchholz: Opponent Match Point