Rk | N | Squadra | Fed | Partite | + | = | - | Pts | GamPnt | Dir_MP | Dir_GM | SB_MG | WBoard | Buc_M |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | OSTIA SCACCHI U16 BLACK | ITA | 1 | 1 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 1.60 | 0 |
2 | 5 | SST PANDORA | ITA | 1 | 1 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 1.40 | 0 |
3 | 6 | LILYBETANA U16 | ITA | 1 | 1 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 1.30 | 0 |
4 | 8 | PALERMO SCACCHI U16 | ITA | 1 | 1 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0.90 | 0 |
5 | 1 | PALERMO SCACCHI GIRLS | ITA | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 0.70 | 2 |
6 | 3 | ACCADEMIA MILANO U16 | ITA | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 0.30 | 2 |
7 | 4 | C.S.B. 1874 | ITA | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 0.20 | 2 |
8 | 7 | OSTIA SCACCHI U16 GREEN | ITA | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 2 |
Legenda spareggi:
GamPnt = Game Point
Dir_MP = Direct Encounter MatPnt
Dir_GM = Direct Encounter GamPnt
SB_MG = Sonn.-Ber.: MatPnt x GamPnt
WBoard = Weighted boards
Buc_M = Buchholz: Opponent Match Point