Rk | N | Squadra | Fed | Partite | + | = | - | Pts | GamPnt | Dir_MP | Dir_GM | SB_MG | WBoard | Buc_M |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 8 | PALERMO SCACCHI U16 | ITA | 3 | 3 | 0 | 0 | 6 | 10 | 0 | 0 | 28 | 4.00 | 8 |
2 | 3 | ACCADEMIA MILANO U16 | ITA | 3 | 2 | 0 | 1 | 4 | 9 | 0 | 0 | 2 | 3.50 | 2 |
3 | 4 | C.S.B. 1874 | ITA | 3 | 2 | 0 | 1 | 4 | 8.5 | 0 | 0 | 11 | 3.05 | 6 |
4 | 2 | OSTIA SCACCHI U16 BLACK | ITA | 3 | 2 | 0 | 1 | 4 | 8 | 0 | 0 | 6 | 2.60 | 6 |
5 | 5 | SST PANDORA | ITA | 3 | 2 | 0 | 1 | 4 | 7 | 0 | 0 | 20 | 3.00 | 12 |
6 | 6 | LILYBETANA U16 | ITA | 3 | 1 | 0 | 2 | 2 | 3.5 | 0 | 0 | 14 | 1.65 | 12 |
7 | 1 | PALERMO SCACCHI GIRLS | ITA | 3 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 10 | 1.40 | 14 |
8 | 7 | OSTIA SCACCHI U16 GREEN | ITA | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.00 | 12 |
Legenda spareggi:
GamPnt = Game Point
Dir_MP = Direct Encounter MatPnt
Dir_GM = Direct Encounter GamPnt
SB_MG = Sonn.-Ber.: MatPnt x GamPnt
WBoard = Weighted boards
Buc_M = Buchholz: Opponent Match Point