Rk | N | Squadra | Fed | Partite | + | = | - | Pts | GamPnt | Dir_MP | Dir_GM | SB_MG | WBoard | Buc_M |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 8 | PALERMO SCACCHI U16 | ITA | 5 | 4 | 0 | 1 | 8 | 15 | 0 | 0 | 76 | 6.10 | 26 |
2 | 5 | SST PANDORA | ITA | 5 | 4 | 0 | 1 | 8 | 14.5 | 0 | 0 | 34 | 5.85 | 18 |
3 | 3 | ACCADEMIA MILANO U16 | ITA | 5 | 4 | 0 | 1 | 8 | 14 | 0 | 0 | 39 | 5.20 | 18 |
4 | 4 | C.S.B. 1874 | ITA | 5 | 3 | 0 | 2 | 6 | 13.5 | 0 | 0 | 31 | 5.15 | 18 |
5 | 2 | OSTIA SCACCHI U16 BLACK | ITA | 5 | 3 | 0 | 2 | 6 | 12 | 0 | 0 | 35 | 4.00 | 22 |
6 | 6 | LILYBETANA U16 | ITA | 5 | 2 | 0 | 3 | 4 | 8 | 0 | 0 | 31 | 3.50 | 30 |
7 | 1 | PALERMO SCACCHI GIRLS | ITA | 5 | 0 | 0 | 5 | 0 | 3 | 0 | 0 | 21 | 2.10 | 36 |
8 | 7 | OSTIA SCACCHI U16 GREEN | ITA | 5 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0.00 | 32 |
Legenda spareggi:
GamPnt = Game Point
Dir_MP = Direct Encounter MatPnt
Dir_GM = Direct Encounter GamPnt
SB_MG = Sonn.-Ber.: MatPnt x GamPnt
WBoard = Weighted boards
Buc_M = Buchholz: Opponent Match Point