Rk | N | Squadra | Fed | Partite | + | = | - | Pts | GamPnt | Dir_MP | Dir_GM | SB_MG | WBoard | Buc_M |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 8 | PALERMO SCACCHI U16 | ITA | 2 | 2 | 0 | 0 | 4 | 7 | 0 | 0 | 8 | 2.50 | 2 |
2 | 2 | OSTIA SCACCHI U16 BLACK | ITA | 2 | 2 | 0 | 0 | 4 | 7 | 0 | 0 | 0 | 2.50 | 0 |
3 | 3 | ACCADEMIA MILANO U16 | ITA | 2 | 1 | 0 | 1 | 2 | 5 | 0 | 0 | 2 | 1.90 | 2 |
4 | 4 | C.S.B. 1874 | ITA | 2 | 1 | 0 | 1 | 2 | 4.5 | 0 | 0 | 9 | 1.45 | 4 |
5 | 6 | LILYBETANA U16 | ITA | 2 | 1 | 0 | 1 | 2 | 3.5 | 0 | 0 | 7 | 1.65 | 4 |
6 | 5 | SST PANDORA | ITA | 2 | 1 | 0 | 1 | 2 | 3 | 0 | 0 | 6 | 1.40 | 6 |
7 | 1 | PALERMO SCACCHI GIRLS | ITA | 2 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 8 | 1.40 | 8 |
8 | 7 | OSTIA SCACCHI U16 GREEN | ITA | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.00 | 6 |
Legenda spareggi:
GamPnt = Game Point
Dir_MP = Direct Encounter MatPnt
Dir_GM = Direct Encounter GamPnt
SB_MG = Sonn.-Ber.: MatPnt x GamPnt
WBoard = Weighted boards
Buc_M = Buchholz: Opponent Match Point