Rk | N | Squadra | Fed | Partite | + | = | - | Pts | GamPnt | Dir_MP | Dir_GM | SB_MG | WBoard | Buc_M |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 8 | PALERMO SCACCHI U16 | ITA | 6 | 5 | 0 | 1 | 10 | 19 | 0 | 0 | 92.5 | 7.70 | 31 |
2 | 5 | SST PANDORA | ITA | 6 | 5 | 0 | 1 | 10 | 17 | 0 | 0 | 60 | 7.00 | 29 |
3 | 3 | ACCADEMIA MILANO U16 | ITA | 6 | 4 | 1 | 1 | 9 | 16 | 0 | 0 | 60 | 5.90 | 29 |
4 | 4 | C.S.B. 1874 | ITA | 6 | 3 | 1 | 2 | 7 | 15.5 | 0 | 0 | 58 | 6.05 | 31 |
5 | 2 | OSTIA SCACCHI U16 BLACK | ITA | 6 | 3 | 0 | 3 | 6 | 13.5 | 0 | 0 | 56 | 4.45 | 36 |
6 | 6 | LILYBETANA U16 | ITA | 6 | 3 | 0 | 3 | 6 | 11 | 0 | 0 | 35.5 | 4.50 | 36 |
7 | 1 | PALERMO SCACCHI GIRLS | ITA | 6 | 0 | 0 | 6 | 0 | 4 | 0 | 0 | 30.5 | 2.70 | 48 |
8 | 7 | OSTIA SCACCHI U16 GREEN | ITA | 6 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0.00 | 48 |
Legenda spareggi:
GamPnt = Game Point
Dir_MP = Direct Encounter MatPnt
Dir_GM = Direct Encounter GamPnt
SB_MG = Sonn.-Ber.: MatPnt x GamPnt
WBoard = Weighted boards
Buc_M = Buchholz: Opponent Match Point