Rk | N | Squadra | Fed | Partite | + | = | - | Pts | GamPnt | Dir_MP | Dir_GM | SB_MG | WBoard | Buc_M |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 8 | PALERMO SCACCHI U16 | ITA | 4 | 4 | 0 | 0 | 8 | 13.5 | 0 | 0 | 43 | 5.25 | 12 |
2 | 4 | C.S.B. 1874 | ITA | 4 | 3 | 0 | 1 | 6 | 12 | 0 | 0 | 13 | 4.30 | 8 |
3 | 3 | ACCADEMIA MILANO U16 | ITA | 4 | 3 | 0 | 1 | 6 | 11.5 | 0 | 0 | 12 | 4.45 | 6 |
4 | 5 | SST PANDORA | ITA | 4 | 3 | 0 | 1 | 6 | 11 | 0 | 0 | 26 | 4.60 | 16 |
5 | 2 | OSTIA SCACCHI U16 BLACK | ITA | 4 | 2 | 0 | 2 | 4 | 9.5 | 0 | 0 | 17 | 3.25 | 14 |
6 | 6 | LILYBETANA U16 | ITA | 4 | 1 | 0 | 3 | 2 | 4 | 0 | 0 | 25 | 1.90 | 26 |
7 | 1 | PALERMO SCACCHI GIRLS | ITA | 4 | 0 | 0 | 4 | 0 | 2.5 | 0 | 0 | 15 | 1.75 | 24 |
8 | 7 | OSTIA SCACCHI U16 GREEN | ITA | 4 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0.00 | 22 |
Legenda spareggi:
GamPnt = Game Point
Dir_MP = Direct Encounter MatPnt
Dir_GM = Direct Encounter GamPnt
SB_MG = Sonn.-Ber.: MatPnt x GamPnt
WBoard = Weighted boards
Buc_M = Buchholz: Opponent Match Point