Team Standings
standings at round 4
Rk | N | Squadra | Fed | S | + = - | Pts | GP | Dir_MP | Dir_GP | EMGSB | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | LTB Professional | ITA | ![]() | 4 | 3 1 0 | 7 | 12 | 0 | 0 | 36 |
2 | 3 | LTB Magic | ITA | ![]() | 4 | 2 2 0 | 6 | 9 | 0 | 0 | 27.5 |
3 | 6 | Nichelino | ITA | ![]() | 4 | 2 1 1 | 5 | 8.5 | 0 | 0 | 20.5 |
4 | 2 | SS Eporediese B | ITA | ![]() | 4 | 1 1 2 | 3 | 8 | 0 | 0 | 22.5 |
5 | 5 | Chieri Arcotorre | ITA | ![]() | 4 | 1 1 2 | 3 | 7.5 | 0 | 0 | 35 |
6 | 1 | Asti | ITA | ![]() | 4 | 0 0 4 | 0 | 3 | 0 | 0 | 15.5 |
Legenda spareggi:
GP: Game Points
Dir_MP: Direct Encounter MP (all play all)
Dir_GP: Direct Encounter GP (all play all)
EMGSB: Sonneborn-Berger: MP x GP (*)