Team Standings
standings at round 2
Rk | N | Squadra | Fed | S | + = - | Pts | GP | Dir_MP | Dir_GP | EMGSB | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | LTB Professional | ITA | ![]() | 2 | 1 1 0 | 3 | 5 | 0 | 0 | 12 |
2 | 3 | LTB Magic | ITA | ![]() | 2 | 1 1 0 | 3 | 4.5 | 0 | 0 | 11 |
3 | 5 | Chieri Arcotorre | ITA | ![]() | 2 | 1 0 1 | 2 | 4.5 | 2 | 0 | 10.5 |
4 | 2 | SS Eporediese B | ITA | ![]() | 2 | 1 0 1 | 2 | 4.5 | 0 | 0 | 2 |
5 | 6 | Nichelino | ITA | ![]() | 2 | 1 0 1 | 2 | 4 | 0 | 0 | 3 |
6 | 1 | Asti | ITA | ![]() | 2 | 0 0 2 | 0 | 1.5 | 0 | 0 | 3 |
Legenda spareggi:
GP: Game Points
Dir_MP: Direct Encounter MP (all play all)
Dir_GP: Direct Encounter GP (all play all)
EMGSB: Sonneborn-Berger: MP x GP (*)