Team Standings
standings at round 1
Rk | N | Squadra | Fed | S | + = - | Pts | GP | Dir_MP | Dir_GP | EMGSB | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 5 | Chieri Arcotorre | ITA | ![]() | 1 | 1 0 0 | 2 | 3 | 0 | 0 | 0 |
2 | 6 | Nichelino | ITA | ![]() | 1 | 1 0 0 | 2 | 3 | 0 | 0 | 0 |
3 | 3 | LTB Magic | ITA | ![]() | 1 | 0 1 0 | 1 | 2 | 1 | 2 | 2 |
4 | 4 | LTB Professional | ITA | ![]() | 1 | 0 1 0 | 1 | 2 | 1 | 2 | 2 |
5 | 1 | Asti | ITA | ![]() | 1 | 0 0 1 | 0 | 1 | 0 | 0 | 2 |
6 | 2 | SS Eporediese B | ITA | ![]() | 1 | 0 0 1 | 0 | 1 | 0 | 0 | 2 |
Legenda spareggi:
GP: Game Points
Dir_MP: Direct Encounter MP (all play all)
Dir_GP: Direct Encounter GP (all play all)
EMGSB: Sonneborn-Berger: MP x GP (*)