Team Standings
standings at round 3
Rk | N | Squadra | Fed | S | + = - | Pts | GP | Dir_MP | Dir_GP | EMGSB | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | LTB Professional | ITA | ![]() | 3 | 2 1 0 | 5 | 8 | 0 | 0 | 28 |
2 | 3 | LTB Magic | ITA | ![]() | 3 | 2 1 0 | 5 | 7 | 0 | 0 | 15 |
3 | 6 | Nichelino | ITA | ![]() | 3 | 2 0 1 | 4 | 6.5 | 0 | 0 | 10 |
4 | 2 | SS Eporediese B | ITA | ![]() | 3 | 1 0 2 | 2 | 6 | 0 | 0 | 8 |
5 | 5 | Chieri Arcotorre | ITA | ![]() | 3 | 1 0 2 | 2 | 5.5 | 0 | 0 | 18.5 |
6 | 1 | Asti | ITA | ![]() | 3 | 0 0 3 | 0 | 3 | 0 | 0 | 12.5 |
Legenda spareggi:
GP: Game Points
Dir_MP: Direct Encounter MP (all play all)
Dir_GP: Direct Encounter GP (all play all)
EMGSB: Sonneborn-Berger: MP x GP (*)