Team Standings
standings at round 5
Rk | N | Squadra | Fed | S | + = - | Pts | GP | Dir_MP | Dir_GP | EMGSB | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 5 | Asd La Nona Traversa A | ITA | 5 | 3 2 0 | 8 | 12 | 0 | 0 | 55 | |
2 | 1 | ASD Circolo Scacchi Jesi (Jesi 1) | ITA | 5 | 3 1 1 | 7 | 13 | 0 | 0 | 52.5 | |
3 | 6 | DYNAMO URBINO | ITA | 5 | 2 1 2 | 5 | 10.5 | 0 | 0 | 46.5 | |
4 | 3 | Torre Smeducci 01 | ITA | 5 | 2 1 2 | 5 | 9.5 | 0 | 0 | 38.5 | |
5 | 2 | A.D. Circolo Dorico Ancona | ITA | 5 | 1 2 2 | 4 | 9 | 0 | 0 | 43 | |
6 | 4 | Torre Smeducci 02 | ITA | 5 | 0 1 4 | 1 | 6 | 0 | 0 | 35.5 |
Legenda spareggi:
GP: Game Points
Dir_MP: Direct Encounter MP (all play all)
Dir_GP: Direct Encounter GP (all play all)
EMGSB: Sonneborn-Berger: MP x GP (*)