Team Standings
standings at round 4
Rk | N | Squadra | Fed | S | + = - | Pts | GP | Dir_MP | Dir_GP | EMGSB | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | ASD Circolo Scacchi Jesi (Jesi 1) | ITA | 4 | 3 1 0 | 7 | 11.5 | 0 | 0 | 28.5 | |
2 | 5 | Asd La Nona Traversa A | ITA | 4 | 2 2 0 | 6 | 9.5 | 0 | 0 | 27.5 | |
3 | 6 | DYNAMO URBINO | ITA | 4 | 2 1 1 | 5 | 9 | 0 | 0 | 31 | |
4 | 3 | Torre Smeducci 01 | ITA | 4 | 1 1 2 | 3 | 7 | 0 | 0 | 20 | |
5 | 2 | A.D. Circolo Dorico Ancona | ITA | 4 | 0 2 2 | 2 | 6.5 | 0 | 0 | 32.5 | |
6 | 4 | Torre Smeducci 02 | ITA | 4 | 0 1 3 | 1 | 4.5 | 0 | 0 | 23.5 |
Legenda spareggi:
GP: Game Points
Dir_MP: Direct Encounter MP (all play all)
Dir_GP: Direct Encounter GP (all play all)
EMGSB: Sonneborn-Berger: MP x GP (*)