Team Standings
standings at round 3
Rk | N | Squadra | Fed | S | + = - | Pts | GP | Dir_MP | Dir_GP | EMGSB | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | ASD Circolo Scacchi Jesi (Jesi 1) | ITA | 3 | 2 1 0 | 5 | 8 | 0 | 0 | 19 | |
2 | 6 | DYNAMO URBINO | ITA | 3 | 2 1 0 | 5 | 7.5 | 0 | 0 | 15.5 | |
3 | 5 | Asd La Nona Traversa A | ITA | 3 | 1 2 0 | 4 | 7 | 0 | 0 | 10 | |
4 | 3 | Torre Smeducci 01 | ITA | 3 | 1 0 2 | 2 | 5 | 0 | 0 | 12 | |
5 | 2 | A.D. Circolo Dorico Ancona | ITA | 3 | 0 1 2 | 1 | 4.5 | 0 | 0 | 20.5 | |
6 | 4 | Torre Smeducci 02 | ITA | 3 | 0 1 2 | 1 | 4 | 0 | 0 | 15 |
Legenda spareggi:
GP: Game Points
Dir_MP: Direct Encounter MP (all play all)
Dir_GP: Direct Encounter GP (all play all)
EMGSB: Sonneborn-Berger: MP x GP (*)