Team Standings
standings at round 1
Rk | N | Squadra | Fed | S | + = - | Pts | GP | Dir_MP | Dir_GP | EMGSB | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | Torre Smeducci 01 | ITA | 1 | 1 0 0 | 2 | 3 | 0 | 0 | 0 | |
2 | 1 | ASD Circolo Scacchi Jesi (Jesi 1) | ITA | 1 | 0 1 0 | 1 | 2 | 0 | 0 | 2 | |
3 | 2 | A.D. Circolo Dorico Ancona | ITA | 1 | 0 1 0 | 1 | 2 | 0 | 0 | 2 | |
4 | 5 | Asd La Nona Traversa A | ITA | 1 | 0 1 0 | 1 | 2 | 0 | 0 | 2 | |
5 | 6 | DYNAMO URBINO | ITA | 1 | 0 1 0 | 1 | 2 | 0 | 0 | 2 | |
6 | 4 | Torre Smeducci 02 | ITA | 1 | 0 0 1 | 0 | 1 | 0 | 0 | 2 |
Legenda spareggi:
GP: Game Points
Dir_MP: Direct Encounter MP (all play all)
Dir_GP: Direct Encounter GP (all play all)
EMGSB: Sonneborn-Berger: MP x GP (*)