Team Standings
standings at round 2
Rk | N | Squadra | Fed | S | + = - | Pts | GP | Dir_MP | Dir_GP | EMGSB | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | ASD Circolo Scacchi Jesi (Jesi 1) | ITA | 2 | 1 1 0 | 3 | 5 | 0 | 0 | 9 | |
2 | 5 | Asd La Nona Traversa A | ITA | 2 | 1 1 0 | 3 | 5 | 0 | 0 | 8 | |
3 | 6 | DYNAMO URBINO | ITA | 2 | 1 1 0 | 3 | 5 | 0 | 0 | 6 | |
4 | 3 | Torre Smeducci 01 | ITA | 2 | 1 0 1 | 2 | 4 | 0 | 0 | 3 | |
5 | 2 | A.D. Circolo Dorico Ancona | ITA | 2 | 0 1 1 | 1 | 3 | 0 | 0 | 9 | |
6 | 4 | Torre Smeducci 02 | ITA | 2 | 0 0 2 | 0 | 2 | 0 | 0 | 5 |
Legenda spareggi:
GP: Game Points
Dir_MP: Direct Encounter MP (all play all)
Dir_GP: Direct Encounter GP (all play all)
EMGSB: Sonneborn-Berger: MP x GP (*)