Rk | N | Squadra | Fed | Partite | + | = | - | Pts | GamPnt | UserTB | SB_MM | SB_MG | Buc_M |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | Pedone Isolano | ITA | 7 | 6 | 1 | 0 | 13 | 22.5 | 0 | 83 | 135 | 43 |
2 | 6 | Caissa Italia Pentole Agnelli | ITA | 7 | 6 | 0 | 1 | 12 | 19.5 | 0 | 62 | 97 | 44 |
3 | 8 | Fischer Chieti | ITA | 7 | 4 | 1 | 2 | 9 | 19 | 0 | 37 | 97.5 | 47 |
4 | 7 | Arrocco Chess Club | ITA | 7 | 4 | 0 | 3 | 8 | 18 | 0 | 28 | 90.5 | 48 |
5 | 2 | Pink Team Ostiascacchi | ITA | 7 | 3 | 1 | 3 | 7 | 14 | 0 | 23 | 61 | 49 |
6 | 5 | Pedone Isolano Girls | ITA | 7 | 2 | 0 | 5 | 4 | 8.5 | 0 | 6 | 29.5 | 52 |
7 | 1 | Palermo Scacchi | ITA | 7 | 1 | 1 | 5 | 3 | 9 | 0 | 13 | 47.5 | 53 |
8 | 3 | UST Rosa | ITA | 7 | 0 | 0 | 7 | 0 | 1.5 | 0 | 0 | 9.5 | 56 |
Legenda spareggi:
GamPnt = Game Point
UserTB = User Defined Tie-Break
SB_MM = Sonn.-Ber.: MatPnt x MatPnt
SB_MG = Sonn.-Ber.: MatPnt x GamPnt
Buc_M = Buchholz: Opponent Match Point