Rk | N | Squadra | Fed | Partite | + | = | - | Pts | GamPnt | UserTB | SB_MM | SB_MG | Buc_M |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | Pedone Isolano | ITA | 5 | 4 | 1 | 0 | 9 | 16 | 0 | 45 | 77.5 | 24 |
2 | 6 | Caissa Italia Pentole Agnelli | ITA | 5 | 4 | 0 | 1 | 8 | 13.5 | 0 | 30 | 47 | 24 |
3 | 8 | Fischer Chieti | ITA | 5 | 3 | 1 | 1 | 7 | 15 | 0 | 15 | 41 | 18 |
4 | 7 | Arrocco Chess Club | ITA | 5 | 3 | 0 | 2 | 6 | 12.5 | 0 | 14 | 43 | 24 |
5 | 2 | Pink Team Ostiascacchi | ITA | 5 | 2 | 1 | 2 | 5 | 9.5 | 0 | 13 | 29 | 25 |
6 | 1 | Palermo Scacchi | ITA | 5 | 1 | 1 | 3 | 3 | 8 | 0 | 9 | 23.5 | 23 |
7 | 5 | Pedone Isolano Girls | ITA | 5 | 1 | 0 | 4 | 2 | 4.5 | 0 | 6 | 21 | 33 |
8 | 3 | UST Rosa | ITA | 5 | 0 | 0 | 5 | 0 | 1 | 0 | 0 | 5.5 | 29 |
Legenda spareggi:
GamPnt = Game Point
UserTB = User Defined Tie-Break
SB_MM = Sonn.-Ber.: MatPnt x MatPnt
SB_MG = Sonn.-Ber.: MatPnt x GamPnt
Buc_M = Buchholz: Opponent Match Point