Rk | N | Squadra | Fed | Partite | + | = | - | Pts | GamPnt | UserTB | SB_MM | SB_MG | Buc_M |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | Pedone Isolano | ITA | 6 | 5 | 1 | 0 | 11 | 20 | 0 | 53 | 91.5 | 28 |
2 | 6 | Caissa Italia Pentole Agnelli | ITA | 6 | 5 | 0 | 1 | 10 | 16.5 | 0 | 40 | 62 | 31 |
3 | 8 | Fischer Chieti | ITA | 6 | 4 | 1 | 1 | 9 | 17.5 | 0 | 29 | 63 | 28 |
4 | 2 | Pink Team Ostiascacchi | ITA | 6 | 3 | 1 | 2 | 7 | 13 | 0 | 19 | 41 | 31 |
5 | 7 | Arrocco Chess Club | ITA | 6 | 3 | 0 | 3 | 6 | 14 | 0 | 18 | 68.5 | 39 |
6 | 1 | Palermo Scacchi | ITA | 6 | 1 | 1 | 4 | 3 | 9 | 0 | 11 | 38.5 | 39 |
7 | 5 | Pedone Isolano Girls | ITA | 6 | 1 | 0 | 5 | 2 | 5 | 0 | 6 | 26.5 | 46 |
8 | 3 | UST Rosa | ITA | 6 | 0 | 0 | 6 | 0 | 1 | 0 | 0 | 6.5 | 46 |
Legenda spareggi:
GamPnt = Game Point
UserTB = User Defined Tie-Break
SB_MM = Sonn.-Ber.: MatPnt x MatPnt
SB_MG = Sonn.-Ber.: MatPnt x GamPnt
Buc_M = Buchholz: Opponent Match Point