Rk | N | Squadra | Fed | Partite | + | = | - | Pts | GamPnt | Dir_MP | Dir_GM | SB_MG | WBoard | Buc_M |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | PALERMO SCACCHI U14 | ITA | 5 | 4 | 0 | 1 | 8 | 15.5 | 0 | 0 | 58.5 | 6.65 | 22 |
2 | 5 | ACCADEMIA MILANO U14 | ITA | 5 | 3 | 1 | 1 | 7 | 13.5 | 0 | 0 | 51.5 | 4.95 | 23 |
3 | 3 | C.S.B. | ITA | 5 | 3 | 0 | 2 | 6 | 12 | 0 | 0 | 46.5 | 4.20 | 24 |
4 | 6 | DPC 1 U14 | ITA | 5 | 2 | 2 | 1 | 6 | 11.5 | 0 | 0 | 43 | 5.05 | 24 |
5 | 1 | DPC 2 U 14 | ITA | 5 | 1 | 1 | 3 | 3 | 5 | 0 | 0 | 15.5 | 2.00 | 27 |
6 | 2 | LILYBETANA U14 | ITA | 5 | 0 | 0 | 5 | 0 | 2.5 | 0 | 0 | 10.5 | 1.15 | 30 |
Legenda spareggi:
GamPnt = Game Point
Dir_MP = Direct Encounter MatPnt
Dir_GM = Direct Encounter GamPnt
SB_MG = Sonn.-Ber.: MatPnt x GamPnt
WBoard = Weighted boards
Buc_M = Buchholz: Opponent Match Point