Rk | N | Squadra | Fed | Partite | + | = | - | Pts | GamPnt | Dir_MP | Dir_GM | SB_MG | WBoard | Buc_M |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | PALERMO SCACCHI U14 | ITA | 2 | 2 | 0 | 0 | 4 | 6 | 0 | 0 | 9 | 2.60 | 3 |
2 | 1 | DPC 2 U 14 | ITA | 2 | 1 | 1 | 0 | 3 | 4.5 | 0 | 0 | 2 | 1.85 | 1 |
3 | 5 | ACCADEMIA MILANO U14 | ITA | 2 | 1 | 0 | 1 | 2 | 5.5 | 0 | 0 | 3 | 2.15 | 2 |
4 | 3 | C.S.B. | ITA | 2 | 1 | 0 | 1 | 2 | 3.5 | 0 | 0 | 9 | 1.15 | 6 |
5 | 6 | DPC 1 U14 | ITA | 2 | 0 | 1 | 1 | 1 | 3 | 0 | 0 | 10 | 1.40 | 7 |
6 | 2 | LILYBETANA U14 | ITA | 2 | 0 | 0 | 2 | 0 | 1.5 | 0 | 0 | 4.5 | 0.45 | 5 |
Legenda spareggi:
GamPnt = Game Point
Dir_MP = Direct Encounter MatPnt
Dir_GM = Direct Encounter GamPnt
SB_MG = Sonn.-Ber.: MatPnt x GamPnt
WBoard = Weighted boards
Buc_M = Buchholz: Opponent Match Point