Rk | N | Squadra | Fed | Partite | + | = | - | Pts | GamPnt | Dir_MP | Dir_GM | SB_MG | WBoard | Buc_M |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 5 | ACCADEMIA MILANO U14 | ITA | 1 | 1 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 1.60 | 0 |
2 | 4 | PALERMO SCACCHI U14 | ITA | 1 | 1 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 1.50 | 0 |
3 | 6 | DPC 1 U14 | ITA | 1 | 0 | 1 | 0 | 1 | 2 | 1 | 2 | 2 | 0.90 | 1 |
4 | 1 | DPC 2 U 14 | ITA | 1 | 0 | 1 | 0 | 1 | 2 | 1 | 2 | 2 | 0.70 | 1 |
5 | 3 | C.S.B. | ITA | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 0.10 | 2 |
6 | 2 | LILYBETANA U14 | ITA | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 2 |
Legenda spareggi:
GamPnt = Game Point
Dir_MP = Direct Encounter MatPnt
Dir_GM = Direct Encounter GamPnt
SB_MG = Sonn.-Ber.: MatPnt x GamPnt
WBoard = Weighted boards
Buc_M = Buchholz: Opponent Match Point