Rk | N | Squadra | Fed | Partite | + | = | - | Pts | GamPnt | Dir_MP | Dir_GM | SB_MG | WBoard | Buc_M |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | PALERMO SCACCHI U14 | ITA | 4 | 3 | 0 | 1 | 6 | 11.5 | 0 | 0 | 49.5 | 5.05 | 18 |
2 | 3 | C.S.B. | ITA | 4 | 3 | 0 | 1 | 6 | 10.5 | 0 | 0 | 30.5 | 3.65 | 14 |
3 | 5 | ACCADEMIA MILANO U14 | ITA | 4 | 2 | 1 | 1 | 5 | 10 | 0 | 0 | 32 | 3.50 | 16 |
4 | 6 | DPC 1 U14 | ITA | 4 | 1 | 2 | 1 | 4 | 9 | 0 | 0 | 22 | 4.00 | 14 |
5 | 1 | DPC 2 U 14 | ITA | 4 | 1 | 1 | 2 | 3 | 4.5 | 0 | 0 | 8 | 1.85 | 16 |
6 | 2 | LILYBETANA U14 | ITA | 4 | 0 | 0 | 4 | 0 | 2.5 | 0 | 0 | 10.5 | 1.15 | 18 |
Legenda spareggi:
GamPnt = Game Point
Dir_MP = Direct Encounter MatPnt
Dir_GM = Direct Encounter GamPnt
SB_MG = Sonn.-Ber.: MatPnt x GamPnt
WBoard = Weighted boards
Buc_M = Buchholz: Opponent Match Point