Rk | N | Squadra | Fed | Partite | + | = | - | Pts | GamPnt | Dir_MP | Dir_GM | SB_MG | WBoard | Buc_M |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 5 | ACCADEMIA MILANO U14 | ITA | 3 | 2 | 0 | 1 | 4 | 8 | 0 | 0 | 16 | 2.90 | 8 |
2 | 4 | PALERMO SCACCHI U14 | ITA | 3 | 2 | 0 | 1 | 4 | 7.5 | 2 | 3 | 27 | 3.45 | 11 |
3 | 3 | C.S.B. | ITA | 3 | 2 | 0 | 1 | 4 | 7.5 | 0 | 1 | 26 | 2.75 | 11 |
4 | 6 | DPC 1 U14 | ITA | 3 | 1 | 1 | 1 | 3 | 7 | 0 | 0 | 10 | 3.00 | 7 |
5 | 1 | DPC 2 U 14 | ITA | 3 | 1 | 1 | 1 | 3 | 4.5 | 0 | 0 | 6 | 1.85 | 7 |
6 | 2 | LILYBETANA U14 | ITA | 3 | 0 | 0 | 3 | 0 | 1.5 | 0 | 0 | 4.5 | 0.45 | 10 |
Legenda spareggi:
GamPnt = Game Point
Dir_MP = Direct Encounter MatPnt
Dir_GM = Direct Encounter GamPnt
SB_MG = Sonn.-Ber.: MatPnt x GamPnt
WBoard = Weighted boards
Buc_M = Buchholz: Opponent Match Point