Rk | N | Squadra | Fed | Partite | + | = | - | Pts | GamPnt | Dir_MP | Dir_GM | SB_MG |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | SST U18 PANDORA | ITA | 6 | 5 | 0 | 1 | 10 | 14.5 | 0 | 0 | 93 |
2 | 5 | MENS SANA SCACCHI | ITA | 6 | 4 | 1 | 1 | 9 | 16.5 | 1 | 2 | 111 |
3 | 3 | ACCADEMIA ARGENTO | ITA | 6 | 4 | 1 | 1 | 9 | 15.5 | 1 | 2 | 101.5 |
4 | 2 | Club64 U18 | ITA | 6 | 4 | 0 | 2 | 8 | 15.5 | 0 | 0 | 96 |
5 | 1 | OSTIA SCACCHI U18 | ITA | 6 | 3 | 1 | 2 | 7 | 13.5 | 0 | 0 | 71 |
6 | 8 | PRATO NIGHTMARE U18 | ITA | 6 | 3 | 0 | 3 | 6 | 12 | 2 | 3 | 40.5 |
7 | 9 | LEGNANO U18 | ITA | 6 | 2 | 2 | 2 | 6 | 11.5 | 0 | 1 | 50.5 |
8 | 6 | PALERMO SCACCHI U18 | ITA | 6 | 2 | 1 | 3 | 5 | 11.5 | 1 | 2 | 53.5 |
9 | 11 | CENTURINI U18 | ITA | 6 | 2 | 1 | 3 | 5 | 9.5 | 1 | 2 | 53.5 |
10 | 7 | EXCELSIOR U18 | ITA | 6 | 2 | 0 | 4 | 4 | 10.5 | 0 | 0 | 36.5 |
11 | 10 | VALLE MOSSO | ITA | 6 | 1 | 0 | 5 | 2 | 8.5 | 0 | 0 | 34 |
12 | 12 | ASTI U18 | ITA | 6 | 0 | 1 | 5 | 1 | 5 | 0 | 0 | 25.5 |
Legenda spareggi:
GamPnt = Game Point
Dir_MP = Direct Encounter MatPnt
Dir_GM = Direct Encounter GamPnt
SB_MG = Sonn.-Ber.: MatPnt x GamPnt