Rk | N | Squadra | Fed | Partite | + | = | - | Pts | GamPnt | Dir_MP | Dir_GM | SB_MG |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | ACCADEMIA FERRO | ITA | 6 | 5 | 0 | 1 | 10 | 16.5 | 0 | 0 | 114 |
2 | 3 | C.S.B. CHESS PERFORMERS | ITA | 6 | 4 | 1 | 1 | 9 | 16.5 | 0 | 0 | 116.5 |
3 | 2 | BLUE ANGELS | ITA | 6 | 4 | 0 | 2 | 8 | 15.5 | 2 | 4 | 120 |
4 | 7 | PRATO KILLER KIDS | ITA | 6 | 3 | 2 | 1 | 8 | 12.5 | 0 | 0 | 96 |
5 | 11 | ASTI U12 GIALLA | ITA | 6 | 3 | 1 | 2 | 7 | 16 | 0 | 0 | 65.5 |
6 | 1 | EPOREDIESE U12 | ITA | 5 | 2 | 1 | 2 | 7 | 15 | 0 | 0 | 65 |
7 | 5 | SST U12 PIRATI | ITA | 6 | 3 | 1 | 2 | 7 | 13.5 | 0 | 0 | 62 |
8 | 9 | OSTIA SCACCHI U12 | ITA | 6 | 3 | 1 | 2 | 7 | 13 | 0 | 0 | 67 |
9 | 6 | ACCADEMIA GADOLINIO | ITA | 6 | 3 | 1 | 2 | 7 | 13 | 0 | 0 | 53 |
10 | 14 | EXCELSIOR U12 | ITA | 5 | 1 | 1 | 3 | 5 | 11.5 | 0 | 0 | 60.5 |
11 | 13 | CASTELLETTO B U12 | ITA | 5 | 1 | 1 | 3 | 5 | 11.5 | 0 | 0 | 40 |
12 | 10 | C.S.B. TEAMMATE | ITA | 6 | 2 | 1 | 3 | 5 | 10 | 0 | 0 | 51.5 |
13 | 8 | ASTI U12 AZZURRA | ITA | 5 | 1 | 0 | 4 | 4 | 10 | 2 | 3 | 37.5 |
14 | 12 | CASTELLETTO A U12 | ITA | 5 | 1 | 0 | 4 | 4 | 9.5 | 0 | 1 | 27 |
15 | 15 | LIVORNO U12 | ITA | 5 | 0 | 1 | 4 | 3 | 8 | 0 | 0 | 40 |
Legenda spareggi:
GamPnt = Game Point
Dir_MP = Direct Encounter MatPnt
Dir_GM = Direct Encounter GamPnt
SB_MG = Sonn.-Ber.: MatPnt x GamPnt