Rk | N | Squadra | Fed | Partite | + | = | - | Pts | GamPnt | Dir_MP | Dir_GM | SB_MG |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | ACCADEMIA FERRO | ITA | 3 | 3 | 0 | 0 | 6 | 9.5 | 0 | 0 | 21.5 |
2 | 2 | BLUE ANGELS | ITA | 3 | 3 | 0 | 0 | 6 | 8.5 | 0 | 0 | 34 |
3 | 7 | PRATO KILLER KIDS | ITA | 3 | 2 | 1 | 0 | 5 | 8 | 0 | 0 | 18 |
4 | 11 | ASTI U12 GIALLA | ITA | 3 | 2 | 0 | 1 | 4 | 9 | 0 | 0 | 13 |
5 | 14 | EXCELSIOR U12 | ITA | 2 | 1 | 0 | 1 | 4 | 8 | 0 | 0 | 18 |
6 | 5 | SST U12 PIRATI | ITA | 3 | 2 | 0 | 1 | 4 | 7.5 | 0 | 0 | 16 |
7 | 9 | OSTIA SCACCHI U12 | ITA | 3 | 2 | 0 | 1 | 4 | 7.5 | 0 | 0 | 15 |
8 | 3 | C.S.B. CHESS PERFORMERS | ITA | 3 | 1 | 1 | 1 | 3 | 7.5 | 0 | 0 | 27 |
9 | 6 | ACCADEMIA GADOLINIO | ITA | 3 | 1 | 0 | 2 | 2 | 5.5 | 0 | 0 | 12 |
10 | 13 | CASTELLETTO B U12 | ITA | 3 | 1 | 0 | 2 | 2 | 5.5 | 0 | 0 | 11 |
11 | 1 | EPOREDIESE U12 | ITA | 3 | 1 | 0 | 2 | 2 | 5 | 0 | 0 | 6 |
12 | 10 | C.S.B. TEAMMATE | ITA | 3 | 1 | 0 | 2 | 2 | 4.5 | 0 | 0 | 10 |
13 | 15 | LIVORNO U12 | ITA | 2 | 0 | 0 | 2 | 2 | 4 | 0 | 0 | 12 |
14 | 12 | CASTELLETTO A U12 | ITA | 2 | 0 | 0 | 2 | 2 | 4 | 0 | 0 | 4 |
15 | 8 | ASTI U12 AZZURRA | ITA | 3 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 7 |
Legenda spareggi:
GamPnt = Game Point
Dir_MP = Direct Encounter MatPnt
Dir_GM = Direct Encounter GamPnt
SB_MG = Sonn.-Ber.: MatPnt x GamPnt