Rk | N | Squadra | Fed | Partite | + | = | - | Pts | GamPnt | Dir_MP | Dir_GM | SB_MG |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 15 | LIVORNO U12 | ITA | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 4 |
2 | 3 | C.S.B. CHESS PERFORMERS | ITA | 1 | 1 | 0 | 0 | 2 | 4 | 0 | 0 | 0 |
3 | 13 | CASTELLETTO B U12 | ITA | 1 | 1 | 0 | 0 | 2 | 4 | 0 | 0 | 0 |
4 | 4 | ACCADEMIA FERRO | ITA | 1 | 1 | 0 | 0 | 2 | 3.5 | 0 | 0 | 0 |
5 | 11 | ASTI U12 GIALLA | ITA | 1 | 1 | 0 | 0 | 2 | 3.5 | 0 | 0 | 0 |
6 | 5 | SST U12 PIRATI | ITA | 1 | 1 | 0 | 0 | 2 | 3 | 0 | 0 | 0 |
7 | 7 | PRATO KILLER KIDS | ITA | 1 | 1 | 0 | 0 | 2 | 3 | 0 | 0 | 0 |
8 | 2 | BLUE ANGELS | ITA | 1 | 1 | 0 | 0 | 2 | 2.5 | 0 | 0 | 0 |
9 | 9 | OSTIA SCACCHI U12 | ITA | 1 | 0 | 0 | 1 | 0 | 1.5 | 0 | 0 | 3 |
10 | 1 | EPOREDIESE U12 | ITA | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 |
11 | 14 | EXCELSIOR U12 | ITA | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 |
12 | 6 | ACCADEMIA GADOLINIO | ITA | 1 | 0 | 0 | 1 | 0 | 0.5 | 0 | 0 | 1 |
13 | 8 | ASTI U12 AZZURRA | ITA | 1 | 0 | 0 | 1 | 0 | 0.5 | 0 | 0 | 1 |
14 | 10 | C.S.B. TEAMMATE | ITA | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
15 | 12 | CASTELLETTO A U12 | ITA | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Legenda spareggi:
GamPnt = Game Point
Dir_MP = Direct Encounter MatPnt
Dir_GM = Direct Encounter GamPnt
SB_MG = Sonn.-Ber.: MatPnt x GamPnt