Rk | N | Squadra | Fed | Partite | + | = | - | Pts | GamPnt | Dir_MP | Dir_GM | SB_MG |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | ACCADEMIA FERRO | ITA | 2 | 2 | 0 | 0 | 4 | 7 | 0 | 0 | 14 |
2 | 5 | SST U12 PIRATI | ITA | 2 | 2 | 0 | 0 | 4 | 7 | 0 | 0 | 7 |
3 | 2 | BLUE ANGELS | ITA | 2 | 2 | 0 | 0 | 4 | 5 | 0 | 0 | 10 |
4 | 3 | C.S.B. CHESS PERFORMERS | ITA | 2 | 1 | 1 | 0 | 3 | 6 | 1 | 2 | 14 |
5 | 7 | PRATO KILLER KIDS | ITA | 2 | 1 | 1 | 0 | 3 | 5 | 1 | 2 | 6 |
6 | 11 | ASTI U12 GIALLA | ITA | 2 | 1 | 0 | 1 | 2 | 5 | 0 | 0 | 6 |
7 | 14 | EXCELSIOR U12 | ITA | 1 | 0 | 0 | 1 | 2 | 5 | 0 | 0 | 4 |
8 | 9 | OSTIA SCACCHI U12 | ITA | 2 | 1 | 0 | 1 | 2 | 4.5 | 0 | 0 | 6 |
9 | 6 | ACCADEMIA GADOLINIO | ITA | 2 | 1 | 0 | 1 | 2 | 4.5 | 0 | 0 | 2 |
10 | 13 | CASTELLETTO B U12 | ITA | 2 | 1 | 0 | 1 | 2 | 4.5 | 0 | 0 | 2 |
11 | 15 | LIVORNO U12 | ITA | 1 | 0 | 0 | 1 | 2 | 4 | 0 | 0 | 4 |
12 | 10 | C.S.B. TEAMMATE | ITA | 2 | 1 | 0 | 1 | 2 | 3.5 | 0 | 0 | 0 |
13 | 1 | EPOREDIESE U12 | ITA | 2 | 0 | 0 | 2 | 0 | 1.5 | 0 | 0 | 4 |
14 | 8 | ASTI U12 AZZURRA | ITA | 2 | 0 | 0 | 2 | 0 | 1.5 | 0 | 0 | 3 |
15 | 12 | CASTELLETTO A U12 | ITA | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Legenda spareggi:
GamPnt = Game Point
Dir_MP = Direct Encounter MatPnt
Dir_GM = Direct Encounter GamPnt
SB_MG = Sonn.-Ber.: MatPnt x GamPnt