Rk | N | Squadra | Fed | Partite | + | = | - | Pts | GamPnt | Dir_MP | Dir_GM | SB_MG |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | ACCADEMIA FERRO | ITA | 5 | 5 | 0 | 0 | 10 | 15 | 0 | 0 | 87 |
2 | 2 | BLUE ANGELS | ITA | 5 | 4 | 0 | 1 | 8 | 14 | 0 | 0 | 84 |
3 | 3 | C.S.B. CHESS PERFORMERS | ITA | 5 | 3 | 1 | 1 | 7 | 14 | 0 | 0 | 79.5 |
4 | 9 | OSTIA SCACCHI U12 | ITA | 5 | 3 | 0 | 2 | 6 | 11 | 0 | 0 | 44 |
5 | 6 | ACCADEMIA GADOLINIO | ITA | 5 | 3 | 0 | 2 | 6 | 11 | 0 | 0 | 28.5 |
6 | 7 | PRATO KILLER KIDS | ITA | 5 | 2 | 2 | 1 | 6 | 10 | 0 | 0 | 57 |
7 | 11 | ASTI U12 GIALLA | ITA | 5 | 2 | 1 | 2 | 5 | 12 | 0 | 0 | 36.5 |
8 | 14 | EXCELSIOR U12 | ITA | 4 | 1 | 1 | 2 | 5 | 11.5 | 0 | 0 | 55 |
9 | 1 | EPOREDIESE U12 | ITA | 5 | 2 | 1 | 2 | 5 | 11 | 0 | 0 | 32 |
10 | 5 | SST U12 PIRATI | ITA | 5 | 2 | 1 | 2 | 5 | 10 | 0 | 0 | 35.5 |
11 | 10 | C.S.B. TEAMMATE | ITA | 5 | 2 | 1 | 2 | 5 | 9.5 | 0 | 0 | 40.5 |
12 | 13 | CASTELLETTO B U12 | ITA | 4 | 1 | 0 | 3 | 4 | 9.5 | 2 | 4 | 35 |
13 | 12 | CASTELLETTO A U12 | ITA | 4 | 1 | 0 | 3 | 4 | 8.5 | 0 | 0 | 20.5 |
14 | 8 | ASTI U12 AZZURRA | ITA | 4 | 0 | 0 | 4 | 2 | 7 | 0 | 0 | 25 |
15 | 15 | LIVORNO U12 | ITA | 4 | 0 | 0 | 4 | 2 | 6 | 0 | 0 | 30.5 |
Legenda spareggi:
GamPnt = Game Point
Dir_MP = Direct Encounter MatPnt
Dir_GM = Direct Encounter GamPnt
SB_MG = Sonn.-Ber.: MatPnt x GamPnt