Rk | N | Squadra | Fed | Partite | + | = | - | Pts | GamPnt | Dir_MP | SB_MG |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | Blacknighteam Gioiosa | ITA | 5 | 4 | 1 | 0 | 9 | 16 | 1 | 96 |
2 | 3 | Pedone Isolano King | ITA | 5 | 4 | 1 | 0 | 9 | 13 | 1 | 84 |
3 | 14 | Centro Scacchi Young | ITA | 5 | 3 | 1 | 1 | 7 | 12 | 0 | 45 |
4 | 8 | ASD Gela Scacchi A | ITA | 5 | 3 | 0 | 2 | 6 | 13 | 0 | 54 |
5 | 13 | Lilybetana A | ITA | 5 | 2 | 2 | 1 | 6 | 12.5 | 0 | 55.5 |
6 | 7 | Don Pietro Carrera Catania 4 | ITA | 5 | 3 | 0 | 2 | 6 | 11 | 0 | 59 |
7 | 11 | Pedone Isolano Bishop | ITA | 5 | 3 | 0 | 2 | 6 | 10.5 | 0 | 51.5 |
8 | 12 | ACSD L'Alfiere | ITA | 5 | 3 | 0 | 2 | 6 | 10 | 0 | 29.5 |
9 | 10 | SISSA A | ITA | 5 | 1 | 2 | 2 | 4 | 9.5 | 0 | 33.5 |
10 | 9 | Centro Scacchi BIG | ITA | 5 | 2 | 0 | 3 | 4 | 9 | 0 | 37 |
11 | 15 | Centro Scacchi Senjor | ITA | 5 | 1 | 2 | 2 | 4 | 7.5 | 0 | 38 |
12 | 16 | CPS 5 | ITA | 5 | 2 | 0 | 3 | 4 | 6.5 | 0 | 19.5 |
13 | 6 | Erice C | ITA | 5 | 1 | 1 | 3 | 3 | 8.5 | 0 | 26 |
14 | 1 | ACSD Leonardo Favara B | ITA | 5 | 0 | 2 | 3 | 2 | 7.5 | 0 | 30 |
15 | 5 | Chessmate C | ITA | 5 | 0 | 2 | 3 | 2 | 7 | 0 | 30 |
16 | 4 | ASD Scacchistica Paolo Boi 2 | ITA | 5 | 0 | 2 | 3 | 2 | 6.5 | 0 | 27 |
Legenda spareggi:
GamPnt = Game Point
Dir_MP = Direct Encounter MatPnt
SB_MG = Sonn.-Ber.: MatPnt x GamPnt