Rk | N | Squadra | Fed | Partite | + | = | - | Pts | GamPnt | Dir_MP | SB_MG |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | Blacknighteam Gioiosa | ITA | 4 | 3 | 1 | 0 | 7 | 12 | 1 | 54 |
2 | 3 | Pedone Isolano King | ITA | 4 | 3 | 1 | 0 | 7 | 10.5 | 1 | 53 |
3 | 7 | Don Pietro Carrera Catania 4 | ITA | 4 | 3 | 0 | 1 | 6 | 11 | 0 | 45 |
4 | 13 | Lilybetana A | ITA | 4 | 2 | 2 | 0 | 6 | 11 | 0 | 34 |
5 | 14 | Centro Scacchi Young | ITA | 4 | 2 | 1 | 1 | 5 | 9.5 | 0 | 35 |
6 | 8 | ASD Gela Scacchi A | ITA | 4 | 2 | 0 | 2 | 4 | 9.5 | 0 | 27 |
7 | 9 | Centro Scacchi BIG | ITA | 4 | 2 | 0 | 2 | 4 | 8.5 | 0 | 22 |
8 | 10 | SISSA A | ITA | 4 | 1 | 2 | 1 | 4 | 8 | 0 | 21 |
9 | 15 | Centro Scacchi Senjor | ITA | 4 | 1 | 2 | 1 | 4 | 7 | 0 | 25 |
10 | 11 | Pedone Isolano Bishop | ITA | 4 | 2 | 0 | 2 | 4 | 7 | 0 | 23.5 |
11 | 12 | ACSD L'Alfiere | ITA | 4 | 2 | 0 | 2 | 4 | 7 | 0 | 22.5 |
12 | 1 | ACSD Leonardo Favara B | ITA | 4 | 0 | 2 | 2 | 2 | 6.5 | 0 | 22 |
13 | 5 | Chessmate C | ITA | 4 | 0 | 2 | 2 | 2 | 6 | 0 | 25 |
14 | 4 | ASD Scacchistica Paolo Boi 2 | ITA | 4 | 0 | 2 | 2 | 2 | 5.5 | 0 | 18 |
15 | 16 | CPS 5 | ITA | 4 | 1 | 0 | 3 | 2 | 3.5 | 0 | 8.5 |
16 | 6 | Erice C | ITA | 4 | 0 | 1 | 3 | 1 | 5.5 | 0 | 15 |
Legenda spareggi:
GamPnt = Game Point
Dir_MP = Direct Encounter MatPnt
SB_MG = Sonn.-Ber.: MatPnt x GamPnt