Rk | N | Squadra | Fed | Partite | + | = | - | Pts | GamPnt | Dir_MP | SB_MG |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 7 | Don Pietro Carrera Catania 4 | ITA | 3 | 3 | 0 | 0 | 6 | 9.5 | 0 | 28 |
2 | 3 | Pedone Isolano King | ITA | 3 | 2 | 1 | 0 | 5 | 8 | 1 | 34 |
3 | 2 | Blacknighteam Gioiosa | ITA | 3 | 2 | 1 | 0 | 5 | 8 | 1 | 22 |
4 | 14 | Centro Scacchi Young | ITA | 3 | 2 | 0 | 1 | 4 | 7.5 | 0 | 21 |
5 | 13 | Lilybetana A | ITA | 3 | 1 | 2 | 0 | 4 | 7 | 0 | 13 |
6 | 11 | Pedone Isolano Bishop | ITA | 3 | 2 | 0 | 1 | 4 | 7 | 0 | 12.5 |
7 | 12 | ACSD L'Alfiere | ITA | 3 | 2 | 0 | 1 | 4 | 7 | 0 | 12 |
8 | 15 | Centro Scacchi Senjor | ITA | 3 | 1 | 1 | 1 | 3 | 5 | 0 | 8 |
9 | 9 | Centro Scacchi BIG | ITA | 3 | 1 | 0 | 2 | 2 | 6 | 0 | 16 |
10 | 8 | ASD Gela Scacchi A | ITA | 3 | 1 | 0 | 2 | 2 | 5.5 | 0 | 17 |
11 | 5 | Chessmate C | ITA | 3 | 0 | 2 | 1 | 2 | 5 | 0 | 16 |
12 | 10 | SISSA A | ITA | 3 | 0 | 2 | 1 | 2 | 5 | 0 | 11 |
13 | 1 | ACSD Leonardo Favara B | ITA | 3 | 0 | 2 | 1 | 2 | 5 | 0 | 10 |
14 | 16 | CPS 5 | ITA | 3 | 1 | 0 | 2 | 2 | 3.5 | 0 | 6 |
15 | 4 | ASD Scacchistica Paolo Boi 2 | ITA | 3 | 0 | 1 | 2 | 1 | 3.5 | 0 | 10 |
16 | 6 | Erice C | ITA | 3 | 0 | 0 | 3 | 0 | 3.5 | 0 | 10 |
Legenda spareggi:
GamPnt = Game Point
Dir_MP = Direct Encounter MatPnt
SB_MG = Sonn.-Ber.: MatPnt x GamPnt