Rk | N | Squadra | Fed | Partite | + | = | - | Pts | GamPnt | Dir_MP | SB_MG |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 12 | ACSD L'Alfiere | ITA | 1 | 1 | 0 | 0 | 2 | 3.5 | 0 | 0 |
2 | 2 | Blacknighteam Gioiosa | ITA | 1 | 1 | 0 | 0 | 2 | 3 | 0 | 0 |
3 | 7 | Don Pietro Carrera Catania 4 | ITA | 1 | 1 | 0 | 0 | 2 | 3 | 0 | 0 |
4 | 8 | ASD Gela Scacchi A | ITA | 1 | 1 | 0 | 0 | 2 | 3 | 0 | 0 |
5 | 14 | Centro Scacchi Young | ITA | 1 | 1 | 0 | 0 | 2 | 3 | 0 | 0 |
6 | 15 | Centro Scacchi Senjor | ITA | 1 | 1 | 0 | 0 | 2 | 3 | 0 | 0 |
7 | 3 | Pedone Isolano King | ITA | 1 | 1 | 0 | 0 | 2 | 2.5 | 0 | 0 |
8 | 5 | Chessmate C | ITA | 1 | 0 | 1 | 0 | 1 | 2 | 1 | 2 |
9 | 13 | Lilybetana A | ITA | 1 | 0 | 1 | 0 | 1 | 2 | 1 | 2 |
10 | 11 | Pedone Isolano Bishop | ITA | 1 | 0 | 0 | 1 | 0 | 1.5 | 0 | 3 |
11 | 1 | ACSD Leonardo Favara B | ITA | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 2 |
12 | 6 | Erice C | ITA | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 2 |
13 | 9 | Centro Scacchi BIG | ITA | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 2 |
14 | 10 | SISSA A | ITA | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 2 |
15 | 16 | CPS 5 | ITA | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 2 |
16 | 4 | ASD Scacchistica Paolo Boi 2 | ITA | 1 | 0 | 0 | 1 | 0 | 0.5 | 0 | 1 |
Legenda spareggi:
GamPnt = Game Point
Dir_MP = Direct Encounter MatPnt
SB_MG = Sonn.-Ber.: MatPnt x GamPnt