Rk | N | Squadra | Fed | Partite | + | = | - | Pts | GamPnt | Dir_MP | SB_MG |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | Pedone Isolano King | ITA | 2 | 2 | 0 | 0 | 4 | 6 | 0 | 12 |
2 | 2 | Blacknighteam Gioiosa | ITA | 2 | 2 | 0 | 0 | 4 | 6 | 0 | 9 |
3 | 7 | Don Pietro Carrera Catania 4 | ITA | 2 | 2 | 0 | 0 | 4 | 5.5 | 0 | 5 |
4 | 15 | Centro Scacchi Senjor | ITA | 2 | 1 | 1 | 0 | 3 | 5 | 0 | 4 |
5 | 9 | Centro Scacchi BIG | ITA | 2 | 1 | 0 | 1 | 2 | 5 | 0 | 2 |
6 | 14 | Centro Scacchi Young | ITA | 2 | 1 | 0 | 1 | 2 | 4.5 | 0 | 12 |
7 | 11 | Pedone Isolano Bishop | ITA | 2 | 1 | 0 | 1 | 2 | 4.5 | 0 | 6 |
8 | 13 | Lilybetana A | ITA | 2 | 0 | 2 | 0 | 2 | 4 | 0 | 10 |
9 | 8 | ASD Gela Scacchi A | ITA | 2 | 1 | 0 | 1 | 2 | 4 | 0 | 7 |
10 | 5 | Chessmate C | ITA | 2 | 0 | 2 | 0 | 2 | 4 | 0 | 6 |
11 | 12 | ACSD L'Alfiere | ITA | 2 | 1 | 0 | 1 | 2 | 4 | 0 | 5.5 |
12 | 1 | ACSD Leonardo Favara B | ITA | 2 | 0 | 1 | 1 | 1 | 3 | 0 | 6 |
13 | 10 | SISSA A | ITA | 2 | 0 | 1 | 1 | 1 | 3 | 0 | 6 |
14 | 4 | ASD Scacchistica Paolo Boi 2 | ITA | 2 | 0 | 1 | 1 | 1 | 2.5 | 0 | 3 |
15 | 6 | Erice C | ITA | 2 | 0 | 0 | 2 | 0 | 2 | 0 | 5 |
16 | 16 | CPS 5 | ITA | 2 | 0 | 0 | 2 | 0 | 1 | 0 | 4 |
Legenda spareggi:
GamPnt = Game Point
Dir_MP = Direct Encounter MatPnt
SB_MG = Sonn.-Ber.: MatPnt x GamPnt