Rk | N | Squadra | Fed | Partite | + | = | - | Pts | GamPnt | Dir_MP | Dir_GM | SB_MG |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | Scacchistica Pordenonese | ITA | 4 | 3 | 1 | 0 | 7 | 10 | 0 | 0 | 32 |
2 | 3 | SST1904 Alabarda | ITA | 4 | 1 | 3 | 0 | 5 | 8.5 | 0 | 0 | 32 |
3 | 4 | Le due torri Spilimbergo | ITA | 4 | 2 | 0 | 2 | 4 | 10 | 0 | 0 | 30 |
4 | 1 | CUS Udine | ITA | 4 | 1 | 1 | 2 | 3 | 6 | 0 | 0 | 23 |
5 | 5 | CSU Ramon | ITA | 4 | 0 | 1 | 3 | 1 | 5.5 | 0 | 0 | 27 |
Legenda spareggi:
GamPnt = Game Point
Dir_MP = Direct Encounter MatPnt
Dir_GM = Direct Encounter GamPnt
SB_MG = Sonn.-Ber.: MatPnt x GamPnt