Rk | N | Squadra | Fed | Partite | + | = | - | Pts | GamPnt | Dir_MP | Dir_GM | SB_MG |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | SST1904 Alabarda | ITA | 4 | 1 | 3 | 0 | 5 | 8.5 | 1 | 2 | 24 |
2 | 2 | Scacchistica Pordenonese | ITA | 3 | 2 | 1 | 0 | 5 | 7 | 1 | 2 | 15 |
3 | 4 | Le due torri Spilimbergo | ITA | 3 | 2 | 0 | 1 | 4 | 9 | 0 | 0 | 15 |
4 | 5 | CSU Ramon | ITA | 3 | 0 | 1 | 2 | 1 | 4 | 0 | 0 | 19.5 |
5 | 1 | CUS Udine | ITA | 3 | 0 | 1 | 2 | 1 | 3.5 | 0 | 0 | 17.5 |
Legenda spareggi:
GamPnt = Game Point
Dir_MP = Direct Encounter MatPnt
Dir_GM = Direct Encounter GamPnt
SB_MG = Sonn.-Ber.: MatPnt x GamPnt