Rk | N | Squadra | Fed | Partite | + | = | - | Pts | GamPnt | Dir_MP | Dir_GM | SB_MG |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | SST1904 Alabarda | ITA | 3 | 1 | 2 | 0 | 4 | 6.5 | 0 | 0 | 9 |
2 | 2 | Scacchistica Pordenonese | ITA | 2 | 2 | 0 | 0 | 4 | 5 | 0 | 0 | 5 |
3 | 4 | Le due torri Spilimbergo | ITA | 2 | 1 | 0 | 1 | 2 | 5 | 0 | 0 | 9.5 |
4 | 5 | CSU Ramon | ITA | 3 | 0 | 1 | 2 | 1 | 4 | 0 | 0 | 15 |
5 | 1 | CUS Udine | ITA | 2 | 0 | 1 | 1 | 1 | 3.5 | 0 | 0 | 14 |
Legenda spareggi:
GamPnt = Game Point
Dir_MP = Direct Encounter MatPnt
Dir_GM = Direct Encounter GamPnt
SB_MG = Sonn.-Ber.: MatPnt x GamPnt