Rk | N | Squadra | Fed | Partite | + | = | - | Pts | GamPnt | Dir_MP | Dir_GM | SB_MG |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | Scacchistica Pordenonese | ITA | 1 | 1 | 0 | 0 | 2 | 2.5 | 0 | 0 | 0 |
2 | 3 | SST1904 Alabarda | ITA | 1 | 1 | 0 | 0 | 2 | 2.5 | 0 | 0 | 0 |
3 | 4 | Le due torri Spilimbergo | ITA | 1 | 0 | 0 | 1 | 0 | 1.5 | 0 | 0 | 3 |
4 | 5 | CSU Ramon | ITA | 1 | 0 | 0 | 1 | 0 | 1.5 | 0 | 0 | 3 |
5 | 1 | CUS Udine | ITA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Legenda spareggi:
GamPnt = Game Point
Dir_MP = Direct Encounter MatPnt
Dir_GM = Direct Encounter GamPnt
SB_MG = Sonn.-Ber.: MatPnt x GamPnt