Team Standings
standings at round 4
Rk | N | Squadra | Fed | S | + = - | Pts | GP | Dir_MP | Dir_GP | EMGSB | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 5 | ASD Scacchi Fermo D | ITA | ![]() | 4 | 4 0 0 | 8 | 13 | 0 | 0 | 33.5 |
2 | 1 | A.D. CIRCOLO DORICO ANCONA | ITA | ![]() | 4 | 3 0 1 | 6 | 12.5 | 0 | 0 | 24 |
3 | 2 | Alfiere Nero Young | ITA | ![]() | 4 | 3 0 1 | 6 | 8.5 | 0 | 0 | 27.5 |
4 | 3 | ASA PRO 1 | ITA | ![]() | 4 | 1 0 3 | 2 | 5.5 | 0 | 0 | 17.5 |
5 | 6 | Torre Smeducci 01 | ITA | ![]() | 4 | 0 1 3 | 1 | 4 | 0 | 0 | 15 |
6 | 4 | RECANATI 2 | ITA | ![]() | 4 | 0 1 3 | 1 | 3.5 | 0 | 0 | 9 |
Legenda spareggi:
GP: Game Points
Dir_MP: Direct Encounter MP (all play all)
Dir_GP: Direct Encounter GP (all play all)
EMGSB: Sonneborn-Berger: MP x GP (*)